Otomatiki tambo bundling muchina LJL18-45P
1.Touch chinovhara waya bundling muchina LJL18-45P
2.Key-bhatani vhezheni tambo bundling muchina LJL18-45P
Muenzaniso: LJL18-45P ine touch screen
Inowanikwa inosunga tambo Kureba (Cable Tie saizi): 120-190mm
Inowanikwa inosunga waya dhayamita (OD) -Kusunga dia yewaya: ¢ 18-45mm
Kumhanyisa Kumhanya: 0.6S / pc
Voltage & Simba: 220V, 60Hz (50Hz), <100W
Kurema: 30KG
Kukura: 380 * 435 * 340mm
Inowanikwa PE coils: <1mm ukobvu, 2.9mm upamhi
Muchina uyu unoshandiswa kusunga tambo dzese waya, kusanganisira PVC waya, AC waya, DC waya, PC waya, USB waya, PS / 2 keyboard kiyi mutsara uye zvichingodaro.
1.Touch chinovhara waya bundling muchina Iwo ma parameter ari anotevera:
LJL18-45P | LJL40-80P | LJL5-30P | LJL5-50P | LJL8-30P |
Chigadzirwa Chigadzirwa | LJL5-30P | LJL8-30P | LJL18-45P | LJL40-80P |
Inoshanda kune iyo urefu hwetayi: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Inoshanda inosunga dhayamita renji: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Ichitenderera / Kukona kutendeuka | Adjustable | Adjustable | Adjustable | Adjustable |
Inzwa Zvinotaurwa voltage: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Rated simba: | <100W | <100W | <100W | <100W |
Vhoriyamu: | L350 × W456 × H315, Pasina tayi chikomboredzo 160mm kukwirira | L380 × W420 × H340, Pasina tayi chikomboredzo 160mm kukwirira | L380 × W435 × H340, Pasina tayi chikomboredzo 160mm kukwirira | L440 × W610 × H420, Pasina tayi chikomboredzo 160mm kukwirira |
Kurema: | 15KG | 30KG | 30KG | 30KG |
Kubudirira: | 0.7 sec / nguva | 0.6 sec / nguva | 0.6 sec / nguva | 0.6 sec / nguva |
2.Key-bhatani vhezheni tambo bundling muchina Iwo ma parameter anotevera:
LJL5-30 | LJL5-50 | LJL8-30 | LJL18-45 | LJL40-80 |
Chigadzirwa Chigadzirwa | LJL5-30 | LJL8-30 | LJL18-45 | LJL40-80 |
Inoshanda kune iyo urefu hwetayi: | 65-130mm | 75-140mm | 120-190mm | 200-300mm |
Inoshanda inosunga dhayamita renji: | 5-30mm | 8-30mm | 18-45mm | 40-80mm |
Ichitenderera / Kukona kutendeuka | Adjustable | Adjustable | Adjustable | Adjustable |
Inzwa Zvinotaurwa voltage: | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ | AC220V 50HZ / 60HZ |
Rated simba: | <100W | <100W | <100W | <100W |
Vhoriyamu: | L350 × W456 × H315, Pasina tayi chikomboredzo 160mm kukwirira | L380 × W420 × H340, Pasina tayi chikomboredzo 160mm kukwirira | L380 × W435 × H340, Pasina tayi chikomboredzo 160mm kukwirira | L440 × W610 × H420, Pasina tayi chikomboredzo 160mm kukwirira |
Kurema: | 15KG | 30KG | 30KG | 30KG |
Kubudirira: | 0.7 sec / nguva | 0.6 sec / nguva | 0.6 sec / nguva | 0.6 sec / nguva |
Hunhu hwekutanga, Kuchengetedzwa Kunovimbiswa